A .E.C./ Absolute Eosinophil Count | Blood (EDTA) | Same Day | Flow cytometry/ Sysmex 1000 |
---|---|---|---|
Activated Partial Thromboplastin Time (APTT) | Citrated Blood | Same Day | Sysmex CA 50 |
Blood Group | EDTA Blood | Same Day | ID card - LISS Method - Column agglutination/BIOVUE |
Blood For Sickling | EDTA Blood | Same Day | HPLC +Sodium metabisulphite |
Bone Marrow | Bone Marrow | 2 Days | Microscopic Examination |
Coomb’s Test - Direct / Indirect | EDTA Blood / serum | Same Day | ID card - LISS Method - Column agglutination/BIOVUE |
CBC(Hb, MCV, MCH, MCHC,TLC,PCV,Platelet count, RBC Count | EDTA Blood | Same Day | Optical, Fluorescence, flow cytometry and SLS - Hb/ Sysmex 1000 |
ESR | EDTA Blood | Same Day | (Automated) Westergren/ Vesmatic 20/ Easy |
G6PD | EDTA Blood | Same Day | Methylene Blue Reduction |
HbA2 | EDTA Blood | 3 days | HPLC using Beta thal short program/ BioRad - D10 |
LE Cell | Defibrinated Blood | Same Day | Antigen Antibody reaction & Microscopy |
Lupus Anticoagulant(LA1,LA2) | Citrated Blood | Same Day | ScreenLA1 / Confirmation LA2 (Diluted Russel Venom Test,DRVTT) / CA 50 |
Osmotic Fragility | Heparinised Blood | Same Day | Tube Method |
Peripheral Smear | Blood | Same Day | Microscopic |
Prothrombin Time (PT) | Citrated Blood | Same Day | Sysmex CA50 |
Rapid Malaria Test | EDTA Blood | Same Day | Detection of Plasmodium lactate dehydrogenase using monoclonal antibodies (Dipstick) |
Reticulocyte Count | EDTA Blood | Same Day | Supravital Staining (New Methylene Blue) |
Coagulation Profile | EDTA, Citrate Blood, | 2 Days | Sysmex CA50 |
Thrombophilia Profile | EDTA, Citrate & Clotted Blood, | 7 Days | Fully automated |
© 2022 Dr. Doda's Diagnostics & Healthcare
Design & Developed by Asterisk Serve